奥运会奖牌榜
1 | 11 | 4 | 5 | 20 | 3 | |
2 | 10 | 10 | 9 | 29 | 1 | |
3 | 10 | 5 | 8 | 23 | 2 | |
4 | 7 | 7 | 4 | 18 | 4 | |
5 | 6 | 1 | 7 | 14 | 5 | |
6 | 4 | 6 | 4 | 14 | 5 | |
7 | 3 | 2 | 5 | 10 | 8 | |
8 | 3 | 2 | 3 | 8 | 10 | |
9 | 2 | 3 | 4 | 9 | 9 | |
10 | 2 | 1 | 0 | 3 | 16 | |
11 | 2 | 0 | 4 | 6 | 12 | |
12 | 2 | 0 | 0 | 2 | 24 | |
13 | 1 | 5 | 8 | 14 | 5 | |
14 | 1 | 5 | 1 | 7 | 11 | |
15 | 1 | 2 | 3 | 6 | 12 | |
16 | 1 | 2 | 2 | 5 | 14 | |
16 | 1 | 2 | 2 | 5 | 14 | |
18 | 1 | 2 | 0 | 3 | 16 | |
19 | 1 | 1 | 1 | 3 | 16 | |
19 | 1 | 1 | 1 | 3 | 16 | |
21 | 1 | 1 | 0 | 2 | 24 | |
21 | 1 | 1 | 0 | 2 | 24 | |
23 | 1 | 0 | 1 | 2 | 24 | |
23 | 1 | 0 | 1 | 2 | 24 | |
23 | 1 | 0 | 1 | 2 | 24 | |
26 | 1 | 0 | 0 | 1 | 39 | |
26 | 1 | 0 | 0 | 1 | 39 | |
26 | 1 | 0 | 0 | 1 | 39 | |
26 | 1 | 0 | 0 | 1 | 39 | |
26 | 1 | 0 | 0 | 1 | 39 | |
26 | 1 | 0 | 0 | 1 | 39 | |
26 | 1 | 0 | 0 | 1 | 39 | |
33 | 0 | 2 | 1 | 3 | 16 | |
34 | 0 | 2 | 0 | 2 | 24 | |
34 | 0 | 2 | 0 | 2 | 24 | |
36 | 0 | 1 | 2 | 3 | 16 | |
37 | 0 | 1 | 1 | 2 | 24 | |
37 | 0 | 1 | 1 | 2 | 24 | |
37 | 0 | 1 | 1 | 2 | 24 | |
37 | 0 | 1 | 1 | 2 | 24 | |
41 | 0 | 1 | 0 | 1 | 39 | |
41 | 0 | 1 | 0 | 1 | 39 | |
41 | 0 | 1 | 0 | 1 | 39 | |
41 | 0 | 1 | 0 | 1 | 39 | |
41 | 0 | 1 | 0 | 1 | 39 | |
41 | 0 | 1 | 0 | 1 | 39 | |
41 | 0 | 1 | 0 | 1 | 39 | |
41 | 0 | 1 | 0 | 1 | 39 | |
49 | 0 | 0 | 3 | 3 | 16 | |
49 | 0 | 0 | 3 | 3 | 16 | |
51 | 0 | 0 | 2 | 2 | 24 | |
51 | 0 | 0 | 2 | 2 | 24 | |
51 | 0 | 0 | 2 | 2 | 24 | |
54 | 0 | 0 | 1 | 1 | 39 | |
54 | 0 | 0 | 1 | 1 | 39 | |
54 | 0 | 0 | 1 | 1 | 39 | |
54 | 0 | 0 | 1 | 1 | 39 | |
54 | 0 | 0 | 1 | 1 | 39 |
如果出现平局,则按国家奥委会代码的字母顺序排列
图例
- :
- 金牌
- :
- 银牌
- :
- 铜牌
最新视频
由 Atos 提供成绩技术支持. 计时和计分由欧米茄提供
發佈留言